top of page

SCOREBOARD
Game Date | League | Division | W Team | W Score | L Team | L Score | W High Scorers | L High Scorers |
|---|---|---|---|---|---|---|---|---|
01/12/2026 | 34-NBA Gold | 7:00 | Rio Americano | 36 | 20 | OKC | Jameson McNeil 11 | TOR | Max Fuentes 9 | ||
01/12/2026 | 34-NBA Silver | 7:00 | John Barrett | 33 | 13 | GS | Aiden Frantzich 16, Rais Perez 12 | TOR | Izak Alikhan 6 | ||
01/12/2026 | 56-NBA | 7:00 | El Camino | 44 | 24 | MIN | Antwan Padilla, Jr. 16 | ATL | Thomas Kurpiewski 14 | ||
01/12/2026 | 56-NBA | 6:00 | El Camino | 41 | 39 | SA | Noah Nayeri 12 (Game Winner in OT), Cam Beutler 10 | ORL | Jase Kuo 24 | ||
01/12/2026 | 34-NBA Silver | 6:00 | John Barrett | 17 | 12 | MIN | Santiago Sanchez 7 | |||
01/12/2026 | 34-NBA Gold | 6:00 | Rio Americano | 32 | 12 | MIA | Holden Linder 20 | NY | Philip Ozeroff 4, Tucker Ridings 4 | ||
01/12/2026 | 56-NBA | 5:00 | El Camino | 42 | 36 | CLE | Tahan Philadeng 18, Ben White 12 | SAC | Liam Cleaver 18 | ||
01/12/2026 | 34-NBA Gold | 5:00 | John Barrett | 44 | 24 | UT | Luke Freshour 14, Oliver Gahagan 11, Earnest Owens 10, Lev Freeman 10 | NY | Kaison Walker 14 | ||
01/12/2026 | 34-NBA Gold | 5:00 | Rio Americano | 24 | 4 | MIN | Alexander Leon 14, Niko Suarez 11, Hudson Stovall 10 | GS | Joseph Bulgin 2, Adriel Mateucci 2 | ||
01/12/2026 | 34-NBA Silver | 4:00 | John Barrett | 25 | 18 | CHI | Alan Bayquen 10, Macoumba Gueye 10 | PHIL | Jackson Vowell 4, Edward Renzo 4 | ||
01/12/2026 | 34-NBA Silver | 3:00 | John Barrett | 36 | 16 | SAC | Luke Cardinale 14 | SA | Harrison Jarosz 4, RJ Garcia 4 | ||
01/12/2026 | 34-NBA Silver | 2:00 | John Barrett | 32 | 12 | LA | Grant Ehlers 22 | DEN | Oliver Weyrich 4 | ||
01/12/2026 | 34-NBA Silver | 1:00 | John Barrett | 32 | 22 | DAL | Maxiel Moore 14 | BOS | Luka Storelli 12 | ||
01/12/2026 | 56-NBA | 4:00 | El Camino | 38 | 18 | OKC | Atticus Reed 15, Julian Johnson 13, Jaxon Harper 10 | MIA | Bryce Navarre 6, Max Managhebi 6 | ||
01/12/2026 | 34-NBA Gold | 4:00 | Rio Americano | 24 | 4 | MIA | Makai Ward 23, Dylan P 12, Holden Linder 10 | HOU | Robbie Schaal 2, Aiden Sharma 2 | ||
01/11/2026 | 56-NBA | 3:00 | El Camino | 41 | 21 | DEN | Louis Trampetti 14, Noah Murphy 11 | GS | Easton Ashmun 7 | ||
01/11/2026 | 78-NBA | 2:00 | Rio Americano | 36 | 16 | LA | Ashton Alves 10 | MIL | Thomas Anderson 8 | ||
01/11/2026 | 34-NBA Gold | 3:00 | Rio Americano | 33 | 13 | SA | Aurelio Jenkins 16, Jase Wade 13 | CLE | Julian Boden 7 | ||
01/11/2026 | 78-NBA | 1:00 | Rio Americano | 38 | 29 | SAC | Austin Reed 13 | DEN | Malik Woods 11 | ||
01/11/2026 | 56-NBA | 2:00 | El Camino | 30 | 10 | DAL | Omar Gonzalez 8, Bear Hintz 8 | CHI | Bryce Young 5 | ||
01/11/2026 | 78-WNBA | 1:00 | El Camino | 29 | 22 | DAL (H) | Aria Schultz 10, Beatrice Walter-Pickens 10 | DAL (A) | Siena Albers 8 | ||
01/11/2026 | 34-WNBA | 12:00 | John Barrett | 30 | 10 | LV | Camille Vaughan 16 | |||
01/11/2026 | 56-WNBA | 12:00 | El Camino | 32 | 12 | NY | Learae Luna 12, Amaya Ocampo 12, Rose Gonzalez 12 | |||
01/11/2026 | 56-WNBA | 11:00 | El Camino | 35 | 20 | LA | Harper Blankenship 10 | PHX | Izzy Fuentes 9 | ||
01/11/2026 | 56-WNBA | 10:00 | El Camino | 27 | 10 | LV | Layla Gutierrez 9 | GS | Avalena Ingolia 6 | ||
01/11/2026 | 78-NBA | 12:00 | Rio Americano | 35 | 15 | MIN | Emmett Mulligan 10 | SAC | Austin Reed 10 | ||
01/11/2026 | 78-NBA | 11:00 | Rio Americano | 43 | 23 | OKC | Urayoan Burgess 12, Denzel Dedmon 10 | TOR | Luke Tomlinson 13 | ||
01/11/2026 | 34-WNBA | 11:00 | John Barrett | 30 | 10 | SAC | Finley McGuire 12, Ella Johnson 11, Ace Feeley 10 | SEA | Mia Moser 6 | ||
01/11/2026 | 34-WNBA | 10:00 | John Barrett | 27 | 7 | SA | Addison Whitten 14, Hadley Navarre 12 | IND | Adelle Gerage 5 | ||
01/11/2026 | 78-NBA | 10:00 | Rio Americano | 44 | 24 | NY | Jesse Montgomery 12, Andrew Wallace 12, Julius Kendrick 11, Blake Bushey 10 | PHX | Mason Mallon 15 | ||
01/11/2026 | 78-NBA | 9:00 | Rio Americano | 53 | 33 | MIA | Elijah Benson 14, Ben Garland 13, Gabe Miller 11 | GS | Nivaar Nijher 11 |
bottom of page
