top of page
SCOREBOARD
Game Date | League | Division | W Team | W Score | L Team | L Score | W High Scorers | L High Scorers |
---|---|---|---|---|---|---|---|---|
01/19/2025 | 78-WNBA | EC Main | 7:00 p.m. | 30 | 19 | DAL | Savannah DuFosee 12 / Madison Shelby 10 | SAC | Jannah Alivanera 12 | ||
01/19/2025 | 78-WNBA | EC Main | 6:00 p.m. | 38 | 30 | NY | Ella Richards 15 / Mei Hua 13 | IND | Sofia Fines 15 | ||
01/19/2025 | 78-NBA | Rio Main | 6:00 p.m. | 52 | 32 | BOS | Cameron Howland 23 / Rex Laird 10 | GS | Derek Russell 10 | ||
01/19/2025 | 78-NBA | Rio Main | 7:00 p.m. | 38 | 28 | MIL | Alex Grinstead 12 / Thomas Anderson 10 | IND | Jackson Kelley 8 | ||
01/19/2025 | 78-NBA | Rio Main | 5:00 p.m. | 28 | 23 | POR | Zia Kashmiri 9 | OKC | Gabriel Miller 10 | ||
01/19/2025 | 78-NBA | Rio Main | 1:00 p.m. | 48 | 28 | GS | Nivaar Nijher 16 / Derek Russell 12 | CLE | Javon Demery 8 | ||
01/19/2025 | 78-NBA | Rio Main | 2:00 p.m. | 74 | 62 | SAC | Ethaniel Wang 21 / Kyle Richards 18 / Jacob Tovar 18 | DAL | Luke Ehlers 26 / Luke Buri 18 | ||
01/19/2025 | 78-NBA | Rio Main | 4:00 p.m. | 51 | 50 | NY | Lucca Montecalvo 19 / Jackson Eberle 12 | PHX | Kyler Estrada 14 / Denzel Dedmon 12 | ||
01/19/2025 | 78-NBA | Rio Main | 3:00 p.m. | 30 | 10 | MIN | Matteo Ochoa 12 / Christian Hamel 12 / Jayden Hamel 10 | LAC | Elias Richardson 8 | ||
01/19/2025 | 56-WNBA | EC Main | 2:00 p.m. | 22 | 2 | LV | Amaya O'Campo 24 | CHI | Muriel Delaney 2 | ||
01/19/2025 | 56-WNBA | EC Main | 5:00 p.m. | 20 | 4 | MIN | Harper Blankenship 4 / Charlotte Cockrell 4 / Abby Marcum 4 | WAS | Two Players with 2 Pts. Each | ||
01/19/2025 | 56-WNBA | EC Main | 4:00 p.m. | 31 | 11 | NY | Skylar Treseder 18 / Mei Hua 14 / Ella Richards 13 | SEA | Isabel Soto 7 | ||
01/19/2025 | 56-WNBA | EC Main | 3:00 p.m. | 24 | 8 | LA | Kylie Otto 10 | GS | Four Players with 2 pts each | ||
01/19/2025 | 56-WNBA | EC Main | 1:00 p.m. | 24 | 4 | IND | Emilia Filippini 24 / Ava Gordon 19 / Scarlett Ridings 10 | ATL | Two Players with 2 each | ||
01/19/2025 | 56-NBA Silver | Rio Small | 4:00 p.m. | 38 | 18 | WAS | Bane Hobbs 28 / Andrew Smith 12 / Parker Joyce 10 | NY | Charlie Biering 8 | ||
01/19/2025 | 56-NBA Silver | Rio Small | 2:00 p.m. | 38 | 18 | SAC | Austin Reed 18 / Ethan Baker 14 / Atticus Reed 12 | PHX | Mateo Pacheco 6 | ||
01/19/2025 | 56-NBA Silver | Rio Small | 1:00 p.m. | 33 | 13 | DAL | Cormac Tosney 12 / Ben Kiefer 11 / Ari Rendlich-Texidor 10 | SA | Isaiah Bartz 5 | ||
01/19/2025 | 56-NBA Silver | Rio Small | 12:00 p.m. | 38 | 18 | PHX | Noah Steele 12 | LAC | Andrew Neff 8 | ||
01/19/2025 | 56-NBA Silver | Rio Small | 3:00 p.m. | 42 | 22 | MEM | Easton Ashmun 20 / Benjamin White 18 / Keaton Scott 12 | BOS | Myles Watson 16 | ||
01/19/2025 | 56-NBA Gold | Rio Small | 5:00 p.m. | 55 | 35 | LA | Buddy Kurtulus 12 | Julius Kendrick 11 | CHI | Bear Hintz 12 | ||
01/19/2025 | 56-NBA Gold | Rio Main | 11:00 a.m. | 37 | 17 | GS | Jack Harger 18 / Julian Larsen 12 / Parker Hess 10 | UT | Julian Stefanek 10 | ||
01/19/2025 | 56-NBA Gold | Rio Small | 6:00 p.m. | 45 | 27 | MIA | Oscar Umezu 12 | SAC | Joey Herd 14 | ||
01/19/2025 | 56-NBA Gold | Rio Main | 10:00 a.m. | 48 | 32 | OKC | Julian Johnson 13 | LA | Buddy Kurtulus 10 | ||
01/19/2025 | 56-NBA Gold | Rio Main | 12:00 p.m. | 63 | 43 | WAS | Ari Esperas 19 / Tucker Blanco 18 / Jack Simmons 10 | TOR | Mason Mallon 15 | ||
01/19/2025 | 56-NBA Gold | Rio Main | 9:00 a.m. | 37 | 28 | HOU | Sam Lind 8 | DEN | Antwan Padilla, Jr. 8 | ||
01/19/2025 | 34-NBA Silver | EC Small | 2:00 p.m. | 30 | 10 | CLE | Malakai Cummings 12 / Julian Boden 12 | MIL | Colt Lucey 8 | ||
01/19/2025 | 34-NBA Silver | EC Small | 1:00 p.m. | 37 | 17 | MEM | Cole Wilson 8 / MJ Lentz 8 | BOS | Max Fuentes 11 | ||
01/19/2025 | 34-NBA Silver | EC Small | 4:00 p.m. | 43 | 23 | SA | Cameron Beutler 22 / Everett Gordon 14 | ORL | Mark Hults 15 | ||
01/19/2025 | 34-NBA Silver | EC Small | 3:00 p.m. | 29 | 9 | DAL | Isaac Reed 12 / Simon Attia 10 | MIA | Levi Leatherby 4 | ||
01/19/2025 | 34-NBA Silver | EC Small | 12:00 p.m. | 30 | 14 | CLE | Malakai Cummings 18 | MIA | Max Jenson 4 / Colby Ventura 4 | ||
01/19/2025 | 34-NBA Silver | EC Small | 5:00 p.m. | 18 | 12 | TOR | Camden Rho 6 | OKC | Chris Callahan 4 / Micah Edmondson 4 | ||
01/19/2025 | 34-NBA Gold | Arden | 12:00 p.m. | 33 | 28 | BOS | Oscar Owens 9 | HOU | Bodhi Ames 16 | ||
01/19/2025 | 34-NBA Gold | Arden | 3:00 p.m. | 28 | 27 | SAC | Bryce Navarre 18 | DAL | Niko Suarez 11 | ||
01/19/2025 | 34-NBA Gold | Arden | 4:00 p.m. | 29 | 9 | CHI | Eddie Walker III 14 / Charlie Casey 10 | GS | Wyatt Klemin 4 | ||
01/19/2025 | 34-NBA Gold | Arden | 1:00 p.m. | 34 | 25 | HOU | Joshua Mezhlumyan 14 | Noah Dallakyan 10 | MIN | Zach Fizer 9 | ||
01/19/2025 | 34-NBA Gold | Arden | 2:00 p.m. | 30 | 10 | MIA | Branden Leonido-Tsuchida 10 / Derrick Mariant 10 | NY | Trevyn Thurman 4 | ||
01/19/2025 | 34-NBA Gold | Arden | 5:00 p.m. | 39 | 19 | TOR | Keahi Riker 23 | OKC | Morgan Wheatley 10 | ||
01/19/2025 | 34 WNBA | EC Main | 11:00 a.m. | 32 | 16 | SAC | Kate Grandinetti 12 | IND | Ella Swallow 8 | ||
01/19/2025 | 34 WNBA | EC Main | 10:00 a.m. | 24 | 7 | LA | Raya Rendlich-Texidor 10 | ATL | Kylah Morris 7 | ||
01/19/2025 | 34 WNBA | EC Main | 9:00 a.m. | 14 | 11 | PHX | Hadley Kain 8 | DAL | Sedona Occhione 5 | ||
01/19/2025 | 34 WNBA | EC Main | 12:00 p.m. | 20 | 8 | LV | Layla Gutierrez 6 | WAS | Dayanna Kinuthia 4 | ||
01/19/2025 | 34 WNBA | EC Main | 8:00 a.m. | 14 | 7 | NY | Birdie McNair 4 | SAC | Ella Johnson 7 |
bottom of page