top of page

SCOREBOARD
Game Date | League | Division | W Team | W Score | L Team | L Score | W High Scorers | L High Scorers |
|---|---|---|---|---|---|---|---|---|
03/09/2026 | 78-NBA Gold Semifinal | 7:00 | SCF Court 2 | 45 | 26 | #2 MIA | Elijah Benson 18 | #3 OKC (White) | Lucas Garcia 5 | ||
03/09/2026 | 78-NBA Gold Semifinal | 7:00 | SCF Court 1 | 40 | 20 | #1 LA | Buddy Kurtlus 19, Trey Wallace 13 London Wright 10, Suraj Randhawa 10 | #4 OKC (Blue) | Jax Harper 5, Atticus Reed 5 | ||
03/09/2026 | 78-Silver Championship | 6:00 | SCF Court 1 | 41 | 30 | #2 GS | Nathan Landman 6 | #1 MIL | Alex Grinstead 10 | ||
03/09/2026 | 56-Silver Championship | 6:00 | SCF Court 2 | 35 | 22 | #1 CHI | Charlie Casey 6, Angelo Tsakopoulos 6, Tate Enochian 6 | #2 CLE | Ameer Wardany 8 | ||
03/09/2026 | 56-NBA Bronze Championship | 5:00 | SCF Court 2 | 50 | 30 | #5 MIA | Keahi Riker 17, Bryce Navarre 16 | #7 SAC | Beckett Blaser 8 | ||
03/09/2026 | 56-NBA Gold | 5:00 | SCF Court 1 | 38 | 18 | #1 DAL | Omar Gonzalez III 12, Bear Hintz 10 | #3 MIN | Antwan Padilla 7 | ||
03/09/2026 | 34-NBA Gold Semifinal | 4:00 | SCF Court 1 | 35 | 15 | #1 MIA | Holden Linder 13, Isaiah Prince 11 | #5 TOR | Miles Gosney 4 | ||
03/09/2026 | 34-NBA Gold Semifinal | 4:00 | SCF Court 2 | 46 | 26 | #2 MIN | Hudson Stovall 15, CJ Shelby 13, Niko Suarez 11, Calvin Mendoza 10 | #6 NY | Sohan Skaria 6 | ||
03/08/2026 | 34-NBA Silver Championship | 3:00 | SCF Court 1 | 35 | 28 | #2 DAL | Niko Attia 14, Zane De La Cruz 10 | #1 GS (White) | Wyatt Klemin 10 | ||
03/08/2026 | 34-NBA Bronze Championship | 3:00 | SCF Court 2 | 28 | 8 | #1 TOR | Izak Alikhan 10 | #3 PHI | Four Players with 2 Each | ||
03/08/2026 | 78-NBA Silver Semifinal | 3:00 | Rio Americano | 46 | 43 | #2 GS | Jayden Brown 12, Will Ames 10 | #3 MIN | Brian Romo 10, Otis Means 10 | ||
03/08/2026 | 78-NBA Silver Semifinal | 2:00 | Rio Americano | 41 | 21 | #1 MIL | Thomas Anderson 19, Alex Grinstead 16 | #4 PHX | Micah Smith 10 | ||
03/08/2026 | 56-WNBA Semifinal | 2:00 | SCF Court 2 | 22 | 17 | #3 NY | Amaya Ocampo 8 | #2 LV | Emily Eichelkraut 7 | ||
03/08/2026 | 56-WNBA Semifinal | 2:00 | SCF Court 1 | 34 | 14 | #1 LA | Hadley Kain 10, Grace Kiefer 8 | #4 GS | Emery Thao 12 | ||
03/08/2026 | 34-NBA Bronze Semifinal | 1:00 | John Barrett | 22 | 20 | #1 TOR | Jack Camy 6, Oliver Cullity 6 | #5 SA | Rory Zickgraf 6 | ||
03/08/2026 | 78-NBA Silver Consolation | 1:00 | Rio Americano | 43 | 35 | #5 SAC | Jonah Buchanan 17 | #6 DEN | Malik Wood 12 | ||
03/08/2026 | 34-WNBA Silver Championship | 1:00 | SCF Court 2 | 22 | 14 | #4 NY | Ipo Cook 8 | #6 IND | Alexa Nelson 6 | ||
03/08/2026 | 34-WNBA Gold Semifinal | 1:00 | SCF Court 1 | 19 | 14 | #2 SAC | Kate Grandinetti 6 | #3 SA | Hadley Navarre 6 | ||
03/08/2026 | 56-NBA Silver Semifinal | 1:00 | El Camino | 33 | 28 | #2 CLE | Tahan Philadeng | #3 ATL | Cormac Tosney 8 | ||
03/08/2026 | 34-NBA Bronze Semifinal | 12:00 | John Barrett | 22 | 20 | #3 PHI | Teddy Norton 8 | #2 HOU | Morgan Wheatley 8 | ||
03/08/2026 | 56-NBA Silver Semifinals | 12:00 | El Camino | 35 | 15 | #1 CHI | Angelo Tsakopoulos 11, Bryce Young 11, Eddie Walker 11 | #4 SA | Noah Nayeri 6 | ||
03/08/2026 | 78-NBA Gold Quarterfinal | 12:00 | Rio Americano | 65 | 45 | #4 OKC (Blue) | Jaxon Harper 26, Julian Johnson 13 | #5 TOR | Luke Tomlinson 12, Bane Hobbs 10, Luca Lettini 10 | ||
03/08/2026 | 34-NBA Silver Semifinal | 12:00 | SCF Court 2 | 24 | 15 | #2 DAL | Zane De La Cruz 9 | #6 BOS | Niko Torrez 7 | ||
03/08/2026 | 34-NBA Silver Semifinal | 12:00 | SCF Court 1 | 40 | 20 | #1 GS (White) Wyatt Klemin 9, Braden Coates 8 | #4 CLE | Kai Wedge 8 | ||
03/08/2026 | 34-NBA Bronze Play-In | 11:00 | John Barrett | 30 | 20 | #5 SA | Cyrus Eisenhut 6, Ethan Keeler 6, Tomas Urbano 6, Rory Zickgraf 6 | #4 CHI | Alan Bayquen 6 | ||
03/08/2026 | 78-NBA Gold Quarterfinal | 11:00 | Rio Americano | 43 | 23 | #3 OKC (White) | Urayon Burgess 13, Dean Ellermeyer 9 | #6 NY | Julius Kendrick 7, Jesse Montgomery 7 | ||
03/08/2026 | 56-NBA Bronze Semifinal | 11:00 | El Camino | 44 | 24 | #7 SAC | Arlow Pauley 16, Liam Cleaver 12 Andrew Neff 12 | #6 ORL | Jase Kuo 10 | ||
03/08/2026 | 78-WNBA | 11:00 | SCF Court 2 | 20 | 16 | DAL (White) | Beatrice Walter-Pickens 14 | DAL (Green) | Wadee Reilly 9 | ||
03/08/2026 | 34-NBA Bronze Consolation | 10:00 | John Barrett | 18 | 17 | #6 CLE | Zayne Mohsen 10, Game-Winner by Declan O'Keeffe | #7 DEN | Parker Frazelle 7 | ||
03/08/2026 | 34-NBA Silver Quarterfinal | 10:00 | SCF Court 2 | 33 | 30 | #4 CLE | Julian Boden 8 | #5 GS (Blue) | Adriel Mattucci 11 | ||
03/08/2026 | 34-NBA Gold Quarterfinal | 10:00 | Rio Americano | 38 | 35 | #5 TOR | Duke Stark 9 | #4 SA | Colt Dencklau 15 | ||
03/08/2026 | 56-NBA Bronze Quarterfinal | 10:00 | El Camino | 43 | 23 | #5 MIA | Abram Goldberg 14, Bryce Navarre 11 | #8 GS | Keaton Scott 9 | ||
03/08/2026 | 34-NBA Silver Quarterfinal | 10:00 | SCF Court 1 | 33 | 26 | #6 BOS | Luka Storelli 9, Niko Torrez 8 | #3 SAC | Luke Cardinale 10, Charlie Girimonte 8 | ||
03/08/2026 | 34-NBA Silver Consolation | 9:00 | John Barrett | 38 | 36 | #9 LA | Grant Ehlers 34 | #10 MIN | Koji Sonik 12, Finn Gall 11 | ||
03/08/2026 | 34-WNBA Silver Semifinal | 9:00 | El Camino | 16 | 8 | #6 IND | Hunter Hickinbotham 4, Alexa Nelson 4 | #5 SEA | Henley Fleming 4 | ||
03/08/2026 | 34-NBA Gold Quarterfinal | 9:00 | Rio Americano | 45 | 35 | #6 NY | Sohan Skaria 12, Philip Ozeroff 10 | #3 OKC | Cole Wilson 15 | ||
03/08/2026 | 34-NBA Silver Quarterfinal | 9:00 | SCF Court 2 | 29 | 9 | #2 DAL | Hudson Hague 11, Zane De La Cruz 10 | #7 UT | Luke Freshour 5 | ||
03/08/2026 | 34-NBA Silver Quarterfinal | 9:00 | SCF Court 1 | 28 | 8 | #1 GS (White) | Wyatt Klemin 18, Aiden Frantzich 14 | #8 NY | Ryan Young 4 |
bottom of page
