top of page

SCOREBOARD
Game Date | League | Division | W Team | W Score | L Team | L Score | W High Scorers | L High Scorers |
|---|---|---|---|---|---|---|---|---|
02/02/2026 | 56-NBA Silver | 2:00 | El Camino | 28 | 27 | SAN | Emmett Tomlinson 8 | ORL | Jase Kuo 12 | ||
02/02/2026 | 56-NBA Gold | 7:00 | El Camino | 50 | 30 | OKC | Ben Buri 15, Attticus Reed 15, Eli Wilson 10 | MIN | Antwan Padilla, Jr. 12 | ||
02/02/2026 | 34-NBA Gold | 7:00 | John Barrett | 30 | 10 | MIA | Holden Linder 10 | NY | Sohan Skaria 4, Philip Ozeroff 4 | ||
02/02/2026 | 34-NBA Gold | 6:00 | John Barrett | 35 | 15 | MIN | Alexander Leon 12 | TOR | Max Jenson 7 | ||
02/02/2026 | 34-NBA Silver | 7:00 | Rio Americano | 44 | 28 | CLE | Colby Ventura 12, Kai Wedge 12 | UT | Luke Freshour 18 | ||
02/02/2026 | 56-NBA Gold | 6:00 | El Camino | 49 | 29 | DAL | Calvin Stefanki 14, Bear Hintz 12 | DEN | Louis Trampetti 10 | ||
02/02/2026 | 34-NBA Silver | 6:00 | Rio Americano | 42 | 22 | GS (Blue) | Subaig Gill 10 | NY | Jarrett Sy 6 | ||
02/02/2026 | 56-NBA Silver | 5:00 | El Camino | 43 | 23 | CLE | Ben White 18, Ameer Wardany 12 | GS | Keaton Scott 6, Cyrus McDonald 6 | ||
02/02/2026 | 34-NBA Gold | 5:00 | John Barrett | 39 | 33 | OKC | Pierre Drake 16, Jameson McNeil 14 | SAN | Aurelio Jenkins 6 | ||
02/02/2026 | 34-NBA Silver | 5:00 | Rio Americano | 43 | 23 | BOS | Davis Jeffrey 22 | LA | Grant Ehlers 22 | ||
02/02/2026 | 34-NBA Bronze | 4:00 | John Barrett | 28 | 27 | PHIL | Jackson Vowell 8 | SAN | Harrison Jarosz 6, Ethan Keeler 6 | ||
02/02/2026 | 56-NBA Silver | 4:00 | El Camino | 27 | 16 | ATL | Thomas Kurpiewski 8 | SAC | Caleb Rust 6 | ||
02/02/2026 | 34-NBA Silver | 4:00 | Rio Americano | 26 | 6 | DAL | Maxiel Moore 12 | SAC | Archer Neuvert 4 | ||
02/02/2026 | 56-NBA Silver | 3:00 | El Camino | 48 | 38 | CHI | Tate Enochian 13, Angelo Tsakopoulos 10 | MIA | Abram Goldberg 8 | ||
02/02/2026 | 34-WNBA | 3:00 | John Barrett | 22 | 19 | SAC | Kate Grandinetti 7 | SAN | Marlee O'Neal 4, Addy Whitten 4 | ||
02/02/2026 | 34-WNBA | 2:00 | John Barrett | 22 | 2 | LV | Camille Vaughan 10, Hazel Hanna 10 | IND | Hunter Hickinbotham 2 | ||
02/02/2026 | 34-NBA Silver | 3:00 | Rio Americano | 34 | 14 | GS (White) | Aiden Frantzich 14, Wyatt Klemin 13 | MIN | Samuel Peterson 7 | ||
02/02/2026 | 78-NBA Gold | 2:00 | Rio Americano | 58 | 38 | MIA | Reece Anderson 20, Elijah Benson 15, Harrison Tamblyn 12 | TOR | Bane Hobbs 9, Mason Johnson 8 | ||
02/01/2026 | 78-NBA Gold | 1:00 | Rio Americano | 50 | 33 | LA | Statten Reynolds 12 | OKC (White) | Denzel Dedmon 10 | ||
02/01/2026 | 78-NBA Gold | 12:00 | Rio Americano | 48 | 41 | OKC (Blue) | Eli Wilson 14, Ben Buri 13 | NY | Andrew Wallace 9 | ||
02/01/2026 | 78-NBA Silver | 11:00 | Rio Americano | 46 | 26 | PHX | Micah Smith 31 | DEN | Malik Wood 10 | ||
02/01/2026 | 56-NBA Silver | 1:00 | El Camino | 28 | 27 | SAN | Everett Gordon 8 | ORL | Jase Kuo 12 | ||
02/01/2026 | 56-WNBA | 12:00 | El Camino | 30 | 20 | DAL (A) | Beatrice Walter-Pickens 13 | DAL (H) | Zinnia Tan 8 | ||
02/01/2026 | 56-WNBA | 11:00 | El Camino | 35 | 33 | LA | Raya Rendlich-Texidor 10 | NY | Rose Gonzalez 11, Amaya Ocampo 10 | ||
02/01/2026 | 34-WNBA | 1:00 | John Barrett | 18 | 8 | NY | Mia Sussman 12 | SEA | Mia Moser 4 | ||
02/01/2026 | 34-NBA Bronze | 12:00 | John Barrett | 24 | 19 | PHIL | Lincoln Avery 6, Teddy Norton 6, Jackson Vowell 6, Canaan Strange 6 | CLE | Zayne Mohsen 6, Declan O'Keefe 6 | ||
02/01/2026 | 34-NBA Bronze | 11:00 | John Barrett | 31 | 24 | CHI | Macoumba Gueye 16 | TOR | Marcelo Andarcia 8 | ||
02/01/2026 | 34-NBA Bronze | 10:00 | John Barrett | 30 | 14 | HOU | Morgan Wheatley 14 | DEN | Oliver Weyrich 6 | ||
02/01/2026 | 56-WNBA | 10:00 | El Camino | 22 | 4 | GS | Emery Thao 16 | PHX | Ruby O'Brien 4 | ||
02/01/2026 | 78-NBA Silver | 10:00 | Rio Americano | 41 | 21 | MIN | Eli Reed 14, Otis Means 12, Jack Simmons 11, Declan Lindsey 10 | SAC | Austin Reed 10 | ||
02/01/2026 | 78-NBA Silver | 9:00 | Rio Americano | 53 | 33 | MIL | Thomas Anderson 20, Tommy Heffron 11, Alex Grinstead 10 | GS | Nivaar Nijher 14 |
bottom of page
